My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $22.65$21.96$21.45$21.28
5 1/2".100"18 lbs.1000 25.0324.2723.7023.51
6".100"18 lbs.1000 27.1126.2925.6825.47
7".100"18 lbs.1000 30.8929.9529.2529.02
8".100"18 lbs.1000 33.3732.3631.6031.35
5 1/2".140"40 lbs.1000 30.8929.9529.2529.02
6".140"40 lbs.1000 32.9531.9531.2030.95
7".140"40 lbs.1000 37.0735.9435.1034.82
8".140"40 lbs.1000 37.5436.4035.5535.27
9".140"40 lbs.500 28.8327.9627.3027.08
10".140"40 lbs.500 30.8929.9529.2529.02
11".140"40 lbs.500 34.4133.3732.5932.33
13".140"40 lbs.500 37.0735.9435.1034.82
15".140"40 lbs.500 43.2441.9340.9540.62
7".190"50 lbs.1000 53.5451.9250.7050.29
8".190"50 lbs.1000 61.5359.6658.2657.80
10".190"50 lbs.1000 65.8963.9062.4061.90
11".190"50 lbs.1000 76.1273.8272.0971.51
12".190"50 lbs.1000 92.8190.0087.8987.18
14".190"50 lbs.1000 110.54107.19104.68103.84
16".190"50 lbs.500 65.8963.9062.4061.90
18".190"50 lbs.500 67.7865.7364.1963.67
21".190"50 lbs.500 80.3077.8676.0475.43
14".250"80 lbs.100 21.9021.2420.7420.57
8".300"120 lbs.100 20.8620.2219.7519.59
11".300"120 lbs.100 21.9021.2420.7420.57
14".300"120 lbs.100 22.9422.2521.7321.55
21".300"120 lbs.100 46.3344.9343.8843.52
24".300"120 lbs.100 55.6053.9152.6552.23
18".350"175 lbs.100 44.8443.4842.4642.12
21".350"175 lbs.100 70.0167.8966.3065.77
24".350"175 lbs.100 79.2576.8575.0574.45
30".350"175 lbs.100 84.4381.8779.9579.31
36".350"175 lbs.100 93.6990.8588.7388.02
40".350"175 lbs.100 100.9097.8495.5594.79
48".350"175 lbs.50 37.1836.0635.2134.93
18".500"250 lbs.100 63.8461.9060.4559.97
36".500"250 lbs.100 101.9398.8496.5395.75
40".500"250 lbs.100 130.44126.49123.53122.54
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Dandee Pallet & Packaging, Inc