My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.13$4.01$3.91$3.88$3.85
8 x 4 x 52"ECT-32 Corrugated15/4804.063.933.843.813.78
13 x 3 x 30"ECT-32 Corrugated25/3753.803.683.593.573.54
14 x 4 x 42"ECT-32 Corrugated15/2405.535.365.245.205.15
14 x 4 x 52"ECT-32 Corrugated15/2406.566.366.216.166.11
14 x 4 x 68"ECT-44 Corrugated10/24012.8712.4812.1912.0911.99
15 x 2 x 9"ECT-32 Corrugated25/7501.271.231.211.201.19
18 x 6 x 45"ECT-44 Corrugated5/12011.3010.9610.7010.6110.53
18 x 7 x 52"ECT-44 Corrugated5/12014.0613.6313.3113.2013.10
20 x 8 x 50"ECT-44 Corrugated5/1209.709.419.199.129.04
20 x 8 x 60"ECT-44 Corrugated5/12012.8112.4212.1312.0311.93
24 x 5 x 18"ECT-32 Corrugated25/2502.192.122.072.062.04
24 x 5 x 24"ECT-32 Corrugated25/2503.133.042.972.942.92
24 x 6 x 18"ECT-44 Corrugated10/1405.835.655.525.475.43
26 x 6 x 20"ECT-32 Corrugated10/1203.883.763.683.653.62
28 x 5 x 24"ECT-32 Corrugated10/1204.334.194.104.064.03
28 x 5 x 38"ECT-32 Corrugated20/1206.085.905.765.715.67
28 x 6 x 52"ECT-32 Corrugated5/12011.3210.9810.7210.6410.55
30 x 5 x 24"ECT-32 Corrugated10/1203.213.113.043.012.99
30 x 5 x 30"ECT-32 Corrugated10/1203.803.683.603.573.54
30 x 6 x 24"ECT-44 Corrugated10/1408.237.987.797.737.67
30 x 6 x 30"ECT-44 Corrugated10/1209.629.339.119.048.96
30 x 6 x 40"ECT-44 Corrugated10/14011.8811.5211.2511.1611.07
36 x 5 x 24"ECT-32 Corrugated20/1204.524.384.284.244.21
36 x 5 x 30"ECT-32 Corrugated20/1204.394.254.154.124.09
36 x 5 x 36"ECT-32 Corrugated20/1205.084.934.814.774.73
36 x 5 x 40"ECT-44 Corrugated20/1209.919.619.389.319.23
36 x 5 x 42"ECT-44 Corrugated5/1208.187.937.747.687.62
36 x 5 x 48"ECT-44 Corrugated5/12013.5213.1112.8012.7012.60
36 x 6 x 36"ECT-44 Corrugated10/12013.1912.7912.4912.3912.29
36 x 6 x 42"ECT-44 Corrugated5/12010.239.929.699.619.54
36 x 8 x 30"ECT-44 Corrugated10/12011.4611.1210.8610.7710.68
40 x 5 x 45"ECT-44 Corrugated10/12016.5116.0115.6415.5115.39
40 x 6 x 36"ECT-44 Corrugated20/12010.9010.5710.3210.2410.16
40 x 6 x 40"ECT-44 Corrugated20/12012.2711.9011.6211.5311.43
40 x 8 x 50"ECT-44 Corrugated5/12023.6922.9822.4422.2622.08
44 x 6 x 35"ECT-44 Corrugated10/12013.6113.2012.8912.7812.68
48 x 8 x 24"ECT-44 Corrugated10/12014.1113.6813.3613.2513.14
54 x 8 x 28"ECT-44 Corrugated5/12022.9222.2221.7021.5321.35
56 x 10 x 32"ECT-44 Corrugated5/12023.6322.9222.3822.2022.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Dandee Pallet & Packaging, Inc